1149 Riverscape Street 2 is a $4,500, 2,375 square foot, 3 bedroom, 2.0 bath home located in Bradenton, FL.
Beautifully Appointed Turnkey Furnished Carriage Home Awaits You.....3-4 months available....possible extension if needed. 3B/2B/2C with office. Open Floor Plan with lanai overlooking the Breathtaking Lagoon/Marina.....Enter the ground floor & take your Private Elevator to the Main living space which feels like a NY LOFT .....Tidewater Preserve is a Waterfront Resort that boasts a Entry Gatehouse,Riverfront Salt Water Community Pool, State of the Art Exercise Facility, Dog Park, Playground,Nature Walk,Kayak Launch, Marina & 3 Har Tru Tennis Courts. Lodge & Port & Court are available to rent for parties."Come Live On the Water's Edge!"
Appliances | Cooktop Dishwasher Disposal Dryer Electric Water Heater Freezer Microwave Refrigerator Washer Wine Refrigerator |
Interior Features | Carpet Ceramic Tile Hardwood Furnished Walk-In Closet(s) Inside Laundry Room Cathedral Ceiling(s) |
Cooling Types | Central Air |
Heating Types | Central Natural Gas |
# Parking Spaces | 2 |
Parking Types | Driveway Garage Door Opener Garage Faces Side Attached Garage - Yes Garage - Yes |
Exterior Features | Accessible Bedroom Accessible Central Living Area Accessible Closets Accessible Common Area Accessible Doors Accessible Elevator Installed Accessible Entrance Boat Slip Clubhouse Elevator(s) Fitness Center Gated Horse Stables Marina Association Recreation - Owned Fitness Center Balcony Insulation Windows Covered Screened Dogs OK Pet Deposit Completed Fire Alarm Fire Sprinkler System Gated Community Security Gate Security Lights Smoke Detector(s) Carpet Cleaning Fee Cleaning Fee BB/HS Internet Available Cable Connected Electricity Connected Natural Gas Connected Phone Available Sewer Connected Sprinkler Recycled Street Lights Underground Utilities Water Available Lagoon Insulated Windows Shutters Waterfront - Yes Association -Yes Water Access - Lagoon Water Access - River |
Views | Water |
Land Type | In County |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential Lease |
Property Sub Type | Condominium |
Style | One |
Year Built | 2007 |
HOA Fee | $0.00 |
Taxes | $2,159.00 |
County | manatee |
Elementary School | freedom elementary |
Middle School | braden river middle |
High School | lakewood ranch high |
Neighborhood | Tidewater Preserve |
Based on information from Stellar MLS, last updated 09/10/2024 at 05:10am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.