$479,900

1687 Wise Drive is a $479,900, 2,621 square foot, 3 bedroom, 2.0 bath home on a 0.23 acre lot located in North Port, FL.
*** POOL HOME WITH WATERFRONT VIEW IN A GREAT NEIGHBORHOOD *** NO HOA. MANY UPGRADES .NEW ROOF, NEW GUTTERS, NEW POOL CAGE SCREENING, NEW APPLIANCES, NEW WATER FILTRATION SYSTEM OUTSIDE AND INSIDE. NEW PAINT, NEW FAUCETS, etc. SCHEDULE YOUR SHOWING TODAY AND ENJOY THIS BEAUTIFUL 3 BEDROOMS ,2 BATHS HOME WITH 1979 SF ON THE CANAL!!!
Appliances | Dishwasher Disposal Dryer Kitchen Reverse Osmosis System Electric Water Heater Microwave Range Washer |
Interior Features | Carpet Ceramic Tile Laminate Slab Negotiable Walk-In Closet(s) Cathedral Ceiling(s) |
Fireplace Types | Family Room |
Cooling Types | Central Air |
Heating Types | Central Heat Pump |
# Parking Spaces | 2 |
Parking Types | Attached Garage - Yes Garage - Yes |
Exterior Features | East Dog Run Lighting Sliding Doors Storage Vacant Chlorine Free Gunite In Ground Lighting Close of Escrow Asphalt None BB/HS Internet Available Electricity Connected Canal - Freshwater Waterfront - Yes Pool Private - Yes Water Access - Canal - Freshwater |
Construction Types | Block Concrete Stucco |
Water Source | Private Well |
Sewer | Private Sewer Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 1998 |
HOA Fee | $0.00 |
Taxes | $4,914.00 |
County | sarasota |
Elementary School | toledo blade elementary |
Middle School | woodland middle school |
High School | north port high |
Neighborhood | Port Charlotte Sub 08 |
Based on information from Stellar MLS, last updated 11/29/2023 at 05:01am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.