$1,285,000

221 Bocilla Drive is a $1,285,000, 1,345 square foot, 3 bedroom, 2.0 bath home on a 0.24 acre lot located in Placida, FL.
Island living on Palm/Don Pedro Island. This 3-bedroom 2 bath home is located Bocilla Lagoon with a western exposure for enjoying those Florida sunsets. The pavered backyard is a beautiful tropical resort style outdoor living area, which offers a private salt water pool equipped with a large sun shelf and a standalone umbrella, as well as shaded seating area that includes an outdoor shower and roll down awning. There is easy access to your private composite dock that offers a 10,000# boat lift with covered awning, as well as a kayak storing area. The living room and master bedroom offer French doors that open directly on to the screened Lanai with unobstructed water views. You can move right in to this updated and extremely well-maintained home and start enjoying the island life. The ground level has a complete wooden deck to include storage area and a golf cart garage.
Appliances | Dishwasher Dryer Electric Water Heater Exhaust Fan Microwave Range Range Hood Refrigerator Washer |
Interior Features | Ceramic Tile Laminate Stilt/On Piling |
Cooling Types | Central Air |
Heating Types | Central Electric |
Exterior Features | East Awning(s) Balcony French Doors Irrigation System Outdoor Shower Sprinkler Metered Storage Owner Covered Enclosed Patio Screened Yes Gunite In Ground Outside Bath Access Salt Water Unimproved In Ground None BB/HS Internet Available Cable Available Electricity Connected Fire Hydrant Phone Available Sprinkler Meter Underground Utilities Water Connected Pool Private - Yes Water Access - Beach - Access Deeded Water Access - Brackish Water Water Access - Gulf/Ocean Water Access - Intracoastal Waterway Water Access - Lagoon Water Extras - Bridges - Fixed Water Extras - Dock - Covered Water Extras - Dock - Slip Deeded On-Site Water Extras - Dock - Wood Water Extras - Dock w/Electric Water Extras - Dock w/Water Supply Water Extras - Lift - Covered Water Extras - Lift Water Extras - No Wake Zone |
Construction Types | Wood Frame HardiPlank Type |
Water Source | Public |
Sewer | Private Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 1980 |
HOA Fee | $0.00 |
Taxes | $6,785.00 |
County | charlotte |
Neighborhood | Palm Island Estates |
Based on information from Stellar MLS, last updated 11/29/2023 at 05:01am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.