$2,500

3723 Eagle Isle Circle is a $2,500, 3,245 square foot, 4 bedroom, 2.5 bath home on a 0.23 acre lot located in Kissimmee, FL.
Living life at the water's edge. Welcome to the good life in a great location, Bellalago. After going through the 24-hour secure gate, you're on your way to a place where virtually every convenience is at your fingertips. From a resort-style community pavilion complete with a fitness center, heated pools, waterslide, and sundeck with gorgeous views, to miles of biking and walking trails. Lake life is real here too. With direct access to Lake Toho via a community boat ramp. Your new home is not just a home, but an oasis. With 4 bedrooms each with a walk-in closet, 2.5 bathrooms, and a butler station. The main bedroom is on the first floor. Exquisite upgrades include new flooring, fixtures, and finishes that work seamlessly together. New refrigerator, paint, light fixtures, air conditioning, and new screen-covered lanai. Please schedule your private viewing today.
Appliances | Dishwasher Disposal Dryer Ice Maker Electric Water Heater Microwave Range Refrigerator Washer |
Interior Features | Carpet Ceramic Tile Unfurnished Walk-In Closet(s) Inside Laundry Room Cathedral Ceiling(s) |
Cooling Types | Central Air |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Driveway Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Recreation Facilities Boat Slip Cable TV Clubhouse Fitness Center Gated Marina Playground Pool Security Spa/Hot Tub Tennis Court(s) Vehicle Restrictions Handicap Modified Association Recreation - Owned Boat Ramp Fishing Fitness Center Golf Carts OK Handicap Modified Irrigation-Reclaimed Water No Truck/RV/Motorcycle Parking Playground Pool Sidewalks Tennis Courts Water Access Irrigation System Lighting Rain Gutters Sidewalk Vacant Enclosed Screened No Other Completed Asphalt Gated Community Security System Smoke Detector(s) BB/HS Internet Available Cable Available Public Underground Utilities Blinds Association -Yes Water Access - Lake - Chain of Lakes Water Access - Marina Water Extras - Boat Ramp - Private Water Extras - Davits Water Extras - Dock - Composite Water Extras - Fishing Pier Water Extras - Lift - Covered Water Extras - Minimum Wake Zone Water Extras - No Wake Zone Water Extras - Sailboat Water Water Extras - Seawall - Concrete |
Views | Park/Greenbelt |
Land Type | Near Public Transit Paved Private Sidewalk |
Water Source | Canal/Lake For Irrigation Public |
Sewer | Public Sewer |
Property Type | Residential Lease |
Property Sub Type | Single Family Residence |
Style | Two |
Year Built | 2006 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | osceola |
Elementary School | bellalago charter academy (k-8) |
Middle School | bellalago charter academy (k-8) |
High School | liberty high |
Neighborhood | Bellalago Ph 4p |
Based on information from Stellar MLS, last updated 12/10/2023 at 02:44am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.