$549,900

5903 48 Th Street E is a $549,900, 3,349 square foot, 5 bedroom, 2.5 bath home on a 0.21 acre lot located in Bradenton, FL.
Get ready to create tons of memories in your new place! A price like this is the best price on the market for a house this amazing and beautiful! The house is sitting in a nice .21 acre corner lot; there is plenty room to set up a pool in the backyard. Sit in the back yard and enjoy all of the nature around the 17 acre pond. The house has a formal dining room, family room, living room, and kitchen with Stainless Steel appliances. On the second story, there are 5 bedrooms, each one with walking closet—including mirrors! The master bedroom includes a spacious bath with massage jets built in. This is located close to SRQ Airport, UTC, Nathan Benderson Park, Anna Maria Island, Downtown Sarasota and The famous Bradenton Beaches.
Appliances | Cooktop Dishwasher Disposal Dryer Ice Maker Microwave Refrigerator Washer |
Interior Features | Ceramic Tile Concrete Granite Tile Block Concrete Perimeter Unfurnished Walk-In Closet(s) Laundry Room |
Cooling Types | Central Air |
Heating Types | Central Electric |
# Parking Spaces | 2 |
Parking Types | Garage Door Opener Workshop in Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Gated Playground Deed Restrictions Playground Sidewalks East Sliding Doors Sprinkler Metered Masonry Stone None Vacant Front Porch Porch Yes Public Maintained Road Asphalt Concrete Paved Gated Community Smoke Detector(s) None BB/HS Internet Available Cable Available Electricity Available Phone Available Sewer Available Water Available Association -Yes Window Features - Double Pane Windows Courtyard Garden |
Views | Water |
Construction Types | Stucco |
Land Type | Paved |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two |
Year Built | 2007 |
HOA Fee | $210.00 |
Taxes | $2,315.00 |
County | manatee |
Elementary School | tara elementary |
Middle School | braden river middle |
High School | braden river high |
Neighborhood | Silverlake |
Based on information from Stellar MLS, last updated 12/10/2023 at 02:44am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.