$368,888

6397 Sw 98 Th Circle is a $368,888, 2,258 square foot, 2 bedroom, 2.0 bath home on a 0.12 acre lot located in Ocala, FL.
Taft Street with 2 bedrooms + den/flex room and also Sunroom/reading room with covered screened area to enjoy the Florida weather. This home has a long list of upgrades, please call for list or let your fingers run you through the pictures, you will be amazed with the attention to detail on this home. If you are looking for something with the yard work done for you, all the upgrades after purchasing new completed and a move in ready home then you need to look very seriously at this home. You will have a difficult time finding a home this new with this many upgrades and custom features. The Stone Creek lifestyle with all the clubs and amenities await your arrival and this section is completed so no construction to inconvenience you peace and quiet. Come join the rest of us and start living your best retirement lifestyle.
Appliances | Dishwasher Disposal Dryer Microwave Range Refrigerator Washer |
Interior Features | Tile Slab Unfurnished Walk-In Closet(s) Inside Laundry Room |
Cooling Types | Central Air |
Heating Types | Central Electric Heat Pump |
# Parking Spaces | 2 |
Parking Types | Driveway Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Recreation Facilities Basketball Court Clubhouse Fence Restrictions Fitness Center Gated Pickleball Court(s) Pool Sauna Security Spa/Hot Tub Tennis Court(s) Trail(s) Association Recreation - Owned Clubhouse Deed Restrictions Dog Park Fishing Fitness Center Golf Golf Carts OK Lake Pool Sidewalks Tennis Courts North Irrigation System Rain Gutters Vacant Covered Front Porch Rear Porch Screened Yes Other Private Maintained Road Paved Gated Community Security Gate Smoke Detector(s) None Cable Connected Electricity Connected Fiber Optics Phone Available Sewer Connected Street Lights Underground Utilities Water Connected Blinds Insulated Windows Low Emissivity Windows Shades Association -Yes exteriorfeature2164 Window Features - Double Pane Windows |
Views | Garden Trees/Woods |
Construction Types | Block Concrete Stone Stucco |
Land Type | Landscaped Paved Private Mature Landscaping Trees/Landscaped |
Water Source | Private |
Sewer | Private Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Bowling Alley |
Year Built | 2019 |
HOA Fee | $342.00 |
Taxes | $2,730.00 |
County | marion |
Neighborhood | Stone Creek |
Based on information from Stellar MLS, last updated 12/08/2023 at 10:28am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.