$290,000

713 Cresting Oak Circle 114 is a $290,000, 1,303 square foot, 2 bedroom, 2.5 bath home on a 0.02 acre lot located in Orlando, FL.
Beautiful 2 bedroom 2 bathroom property, localized on Oakcrest Subdivision
Appliances | Dishwasher Disposal Dryer Electric Water Heater Exhaust Fan Microwave Range Refrigerator Washer |
Interior Features | Carpet Ceramic Tile Slab |
Cooling Types | Central Air |
Heating Types | Central |
# Parking Spaces | 1 |
Parking Types | Attached Garage - Yes Garage - Yes |
Exterior Features | Deed Restrictions Playground Northwest Sidewalk Sliding Doors Tenant Yes Asphalt None Cable Available Electricity Available Association -Yes exteriorfeature2166 |
Construction Types | Stucco Wood Frame |
Water Source | None |
Sewer | Other |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Two |
Year Built | 2006 |
HOA Fee | $592.00 |
Taxes | $2,463.00 |
County | orange |
Elementary School | oakshire elem |
Middle School | meadow wood middle |
High School | cypress creek high |
Neighborhood | Oakcrest/Southmeadowph N |
Based on information from Stellar MLS, last updated 12/08/2023 at 10:28am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.