715 Teaberry Trail is a $589,000, 3,220 square foot, 2 bedroom, 2.0 bath home on a 0.21 acre lot located in Polk City, FL.
NEW CONSTRUCTION RV PORT HOME IN BEAUTIFUL MOUNT OLIVE SHORES COMMUNITY. BRING YOUR MOTORCOACH OR RV HOME, 16X55 COVERED PORT ATTACHED. 2 CAR GARAGE.PLENTY OF ROOM FOR YOUR GOLF CART TOO. THIS HOME IS FILLED WITH CUSTOM FINISHES, BEAUTIFUL LIGHT FIXTURES, LUXURY FLOORING, GRANITE COUNTERTOPS AND MORE. THIS ACTIVE LIVING COMMUNITY OFFERS SO MANY DESIRABLE AMENITIES SO YOU CAN ENJOY FLORIDA LIVING AT ITS BEST.
Appliances | Dishwasher Disposal Electric Water Heater Microwave Range Range Hood |
Interior Features | Slab Inside Laundry Room |
Cooling Types | Central Air Humidity Control |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Attached Garage - Yes Carport - Yes Garage - Yes |
Exterior Features | Clubhouse Dog Park Golf Carts OK Pool Tennis Courts North Irrigation System Lighting Rain Gutters Vacant Finished RV Port Number Limit Close of Escrow Completed Paved None BB/HS Internet Available Cable Available Electricity Connected Phone Available Public Sewer Connected Water Connected Association -Yes exteriorfeature2164 |
Construction Types | Block Stucco constype75 |
Land Type | Landscaped Level Paved |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 2024 |
HOA Fee | $2,020.00 |
Taxes | $1,258.00 |
County | polk |
Neighborhood | Mt Olive Shores North Add 04 |
Based on information from Stellar MLS, last updated 09/10/2024 at 05:10am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.